LC-018
Buy
Soi Charansanitwong 95/1
Townhouse for sale, 3 floors, Soi Charansanitwong 95/1
Property Type
Townhome
Townhome
Location

Road
Charansanitwong 95/1
Charansanitwong 95/1

District
Bang Phlat
Bang Phlat
Province
Bangkok
Bangkok
Bedroom
5
Shower
6
Floor
3
Parking
1
Features
North face
Selling price
4,900,000 Baht
| Land Area | ||
|---|---|---|
| Rai | Ngan | Sq.Wah |
| 24 | ||
| Land Dimension | ||
|---|---|---|
| Frontage (M) | Depth (M.) | |
| n/a | n/a | |
| Building Detail | |||
|---|---|---|---|
| No. Of Storey | No. Of Unit | Area (Sq.M.) | Size (Sq.M.) |
| 3 | 2 | 150 | 150 |
| Sale Condition | ||
|---|---|---|
| Transfer Fee | Stamp Duty Fee & All Taxes | |
| Pay half each | Seller pays | |
