LC-025
Buy
San Sai, Chiang Mai province
Land for sale in San Sai, Chiang Mai Province
Property Type
Land
Land
Location

Road
1001
1001

District
Sand dunes
Sand dunes
Province
Chiang Mai
Chiang Mai
Selling price
207,285,000 Baht
6,500,000 Baht Per Rai
| Land Area | ||
|---|---|---|
| Rai | Ngan | Sq.Wah |
| 31 | 3 | 56 |
| Land Dimension | ||
|---|---|---|
| Frontage (M) | Depth (M.) | |
| n/a | n/a | |
| Sale Condition | ||
|---|---|---|
| Transfer Fee | Stamp Duty Fee & All Taxes | |
| Pay half each | Seller pays | |
