LS-103
Buy
Land For Sale – Sukhumvit 115
Land for sale in Sukhumvit Soi 115.
Property Type
Land
Land
Location

Road
Sukhumvit 115
Sukhumvit 115

District
Samut Prakan City
Samut Prakan City
Province
Samut Prakan
Samut Prakan
Features
West face
Selling price
10,720,000 Baht
Land 55,000 Baht Per Sq.Wah
| Land Area | ||
|---|---|---|
| Rai | Ngan | Sq.Wah |
| 0 | 1 | 95 |
| Land Dimension | ||
|---|---|---|
| Frontage (M) | Depth (M.) | |
| 19 | 41 | |
| Sale Condition | ||
|---|---|---|
| Transfer Fee | Stamp Duty Fee & All Taxes | |
| Pay half each | Seller pays | |
